伊拉斯姆斯大学
(Erasmus University)自 1913 年以来一直是勤奋创业的学生的家园
鹿特丹伊拉斯姆斯大学 (EUR) 是一所国际研究型大学,拥有 100 多年帮助学士、硕士和博士
生在财富、健康、治理和文化领域实现抱负的经验。
“我们以务实的方法、我们的创业氛围和“实现目标”的心态而闻名,帮助我们的 39.000 名学生和研究人员实现他们的抱负。”---EUR
EUR自我介绍:
”前 100 名研究型大学:从我们自己的学生反馈到国际大学排名,EUR 保持着良好的声誉。我
们很自豪欧元在世界上最好的大学中一直名列前 2%。众所周知的合理学费:由于荷兰政府对教育可及性的长期承诺,荷兰高等教育提供了令人难以置信的价值:大多数欧元课程对欧洲学生的费用约为 2,200 欧元,而对来自世界其他地区的学生来说并不算多。“
| 专业名称(中英文) | 所在学院 | 学位等级 | 学制 |
| 经济学和商业经济学International Bachelor Economics & Business Economics | 经济学院(ESE) | 本科 | 3年 |
| 计量经济学和运筹学International Bachelor Econometrics and Operations Research | 本科 | ||
| 计量经济学和经济学(双学位)Double degree BSc² in Econometrics and Economics | 本科 | ||
| 计量经济学和哲学计量经济学(双学位)Double bachelor in Econometrics and Philosophy of Econometrics | 本科 | ||
| 经济学和经济学哲学(双学位)DoublDouble bachelor in Economics and Philosophy of Economics | 本科 | ||
| 国际商业管理 (抽签专业750人)International Business Administration (IBA) | 管理学院(RSM) | 本科 | |
| 国际传播和媒体International Bachelor Communication and Media | 历史、文化与媒体学院(ESHCC) | 本科 | |
| 艺术和文化研究International Bachelor Arts and Culture Studies | 本科 | ||
| 历史学International Bachelor History | 本科 | ||
| 心理学 (抽签专业600人)International Bachelor in Psychology | 社会与行为科学学院(ESSB) | 本科 | |
| 国际社会挑战管理Management of International Social Challenges | 本科 | ||
| 人文艺术和科学Liberal Arts and Sciences | 伊拉斯姆斯大学学院(EUC) | 本科 | |
| 哲学(双学位)Bachelor in Philosophy of a Specific Discipline | 哲学院(ESPhill) | 本科 | |
| 纳米生物学 (抽签专业100人)Nanobiology | 伊拉斯姆斯大学医学中心(EMC)with TU Delft | 本科 | |
| MBA工商管理类Business Administration MSc | 管理学院(RSM)- Non-EEA Scholarship of Excellece 最多50%学费 | 硕士 | |
| 分支: 会计与财务管理Track: Accounting &Financial Management | 硕士 | 1年 | |
| 分支: 商业分析与管理Track:Business Analytics & Management | 硕士 | 1年 | |
| 商务信息管理Business Information Management | 硕士 | 1年 | |
| 金融和投资Finance & Investments | 硕士 | 1年 | |
| 全球商务和可持续发展Global Business & Sustainability | 硕士 | 1年 | |
| 人力资源管理Human Resource Management | 硕士 | 18个月 | |
| 国际管理(非商科背景)International Management / CEMS | 硕士 | 1年 | |
| 创新管理Management of Innovation | 硕士 | 1年 | |
| 市场营销管理Marketing Management | 硕士 | 1年 | |
| 医疗业务与创新Medical Business&Innovation | 硕士 | 1年 | |
| 战略管理Strategic Management | 硕士 | 1年 | |
| 战略创业Strategic Entrepreneurship | 硕士 | 1年 | |
| 供应链管理Supply Chain Management | 硕士 | 1年 | |
| 硕士预科项目(招收190人)Premaster IBA | 硕士 | 1年 | |
| 会计、审计与控制Accounting, Auditing and Control | 经济学院(ESE)-11月1日开放。 奖学金为2000欧学费减免 | 硕士 | 1年 |
| 分支:会计与审计Accounting and Auditing | 硕士 | ||
| 分支:会计与控制Accounting and Control | 硕士 | ||
| 分支: 会计和金融Accounting and Finance | 硕士 | ||
| 经济学和商务Economics and Business | 硕士 | 1年 | |
| 分支:行为经济学Track: Behavioural Economics | 硕士 | ||
| 分支:数据科学和市场分析Track: Data Science and Marketing Analytics | 硕士 | ||
| 分支:市场和组织经济学Track: Economics of Markets and Organisations | 硕士 | ||
| 分支:战略经济学 Track: Strategic Economics | 硕士 | ||
| 分支:金融经济学Track: Financial Economics | 硕士 | ||
| 分支:健康经济学Track: Health Economics | 硕士 | ||
| 分支:国际经济学Track: International Economics | 硕士 | ||
| 分支:市场营销Track: Marketing | 硕士 | ||
| 分支:政策经济学Track: Policy Economics | 硕士 | ||
| 分支:城市、港口和交通经济学Track: Urban, Port and Transport Economics | 硕士 | ||
| 计量经济学和管理科学Econometrics and Management Science | 硕士 | 1年 | |
| 分支: 计量经济学Track: Econometrics | 硕士 | ||
| 分支: 分析学与物流运筹研究Track: Analytics and Operations Research In Logistics | 硕士 | ||
| 分支: 定量金融Track: Quantitative Finance | 硕士 | ||
| 分支: 商务分析与定量营销Busienss Analytics and Quatitative Marketing | 硕士 | ||
| 经济学(研究型)每年最多招收30名学生Economics, MSc (research) | 硕士 | 2年 | |
| 分支: 商务数据科学Track: Business Data Science | 硕士 | ||
| 分支: 经济学Track: Economics | 硕士 | ||
| 海洋经济学和物流Maritime Economics and Logistics | 硕士 | 1年 | |
| 商业与公司法Commercial and Company Law | 法学院 (ESL) | 硕士 | |
| 国际贸易法International Trade Law | 硕士 | ||
| 海洋和运输法Maritime and Transport Law | 硕士 | ||
| 国际仲裁与商业法Interantional Arbitration and Business Law | 硕士 | ||
| 国际法与欧洲法律Track:International and European Public Law | 硕士 | ||
| 欧洲法律与经济硕士European Master in Law and Economics | 硕士 | ||
| 犯罪学高级研究国际硕士(IMARC)International Master’s in Advanced Research in Criminology (IMARC) | 硕士 | 2年 | |
| 心理学Psychology Msc | 社会与行为科学学院(ESSB) | 硕士 | 1年 |
| 数字媒体心理学Psychology of the Digital Media | 硕士 | ||
| 分支: 法医与法律心理学Forensic and Legal Psychology | 硕士 | ||
| 分支: 健康心理学和数字干预Health Psychology & Digital Interventions | 硕士 | ||
| 社会学Sociology MSc | 硕士 | ||
| 分支: 公共事务参与学Track: Engaging Public Inssues | 硕士 | ||
| 分支: 迁移与多样性管理Track: Governance of Migration and Diversity | 硕士 | ||
| 分支: 数字社会中的组织动力学Track: Organizational Dynamics in the Digital Society | 硕士 | ||
| 分支: 政治与社会Track: Politics & Society | 硕士 | ||
| 分支: 社会不平等性Track: Social Inequalities | 硕士 | ||
| 文化媒体与艺术社会学(研究型)Sociology of Culture, Media and the Arts | 硕士 | 2年 | |
| 公共管理Public Administration, MSc | 硕士 | 1年 | |
| 分支: 融入与多样性管理Track: Governance of Migration and Diversity | 硕士 | ||
| 分支: 数字社会中的组织力量Track: Organizational Dynamics in the Digital Society | 硕士 | ||
| 分支: 城市管理Track: Urban Governance | 硕士 | ||
| 国际公共管理与政策International Public Management and Policy | 硕士 | ||
| 公共管理与组织学(研究型)Public Administration and Organizational Science (Research) | 硕士 | 2年 | |
| 艺术与文化研究Arts and Culture Studies MA | 历史、文化与媒体学院(ESHCC) | 硕士 | 1年 |
| 艺术,文化和社会Arts, Culture and Society | 硕士 | ||
| 文化经济学与创业学Cultural Economics and Entrepreneurship | 硕士 | ||
| 旅游,文化和社会Tourism, Culture and Society | 硕士 | ||
| 应用历史Applied History | 硕士 | ||
| 全球历史与国际关系Global History and International Relations | 硕士 | ||
| 数字化、监控与社会Digitalisation, Surveillance & Societies | 硕士 | ||
| 媒体、文化和社会 Media,Culture and Society | 硕士 | ||
| 媒体与商务Media and Business | 硕士 | ||
| 媒体与创业产业Track: Media and Creative Industry | 硕士 | ||
| 文化、媒体和艺术社会学(研究性)Sociology of Culture, Media and the Arts(Research) | 硕士 | 2年 | |
| 国际市场、当地创新力Global Markets, Local Creativities | 硕士 | 1年 | |
| 哲学Philosophy MA | 哲学院(ESPhill) | 硕士 | 1年 |
| 研究型硕士:哲学与经济学Philosophy and Economics, MA (Research) | 硕士 | 2年 | |
| 感染和免疫(研究性)Infection and Immunity MSc (Research) | 医学中心(EMC) | 硕士 | |
| 社会基因组学(研究性)Genomics in Society((Research)) | 硕士 | ||
| 分子医学(研究性)Molecular Medicine, MSc (Research) | 硕士 | ||
| 神经系统科学(研究性)Neuroscience, MSc (Research) | 硕士 | ||
| 纳米生物学 (Joint degree with TUD)Nanobiology | 硕士 | ||
| 临床研究Clinical Research, MSc(Research) | 硕士 | ||
| 健康科学(研究性) 分支: 临床流行病学 分支: 流行病学 分支: 遗传与分子流行病学 分支: 医学心理学 分支: 健康决策科学与技术评估 分支:生物统计学 分支:公共卫生流行病学 Health Science(Research) Track:Clinical Epidemiology;Track:Epidemiology; Track:Genomic & Molecular Epidemiology Track:Medical Psychology Track:Health Decision Sciences & Technology Assessment Track:Biostatistics Track:Public Health Epidemiology | 硕士 | ||
| 健康科学 分支:临床流行病学; 分支:流行病学; 分支:遗传与分子流行病学 分支:医学心理学 分支:健康决策科学 分支:生物统计学 分支:公共卫生流行病学 Health Science(Postmaster)Track:Clinical Epidemiology;Track:Epidemiology; Track:Genomic & Molecular Epidemiology Track:Medical Psychology Track:Health Decision Sciences Track:Biostatistics Track:Public Health Epidemiology | 硕士 | 13个月 | |
| 欧盟健康经济学与管理学硕士(University of Oslo )European Master in Health Economics and Management, MSc | 卫生政策与管理学院(ESHPM) | 硕士 | 2年 |
| 健康管理学Health Care Management, MSc | 硕士 | 1年 | |
| 健康经济学、政策与法律Health Economics, Policy & Law, MSc | 硕士 | 1年 | |
| 城市管理与发展-战略性城市规划与政策UMD-Strategic Urban Planning and Policies | 住房与城市发展研究学院 (I HS) | 硕士 | 1年 |
| 城市管理与发展-基础设施与智慧城市UMD-Infrastructure and Smart Cities | 硕士 | ||
| 城市管理与发展-城市经济发展:创新与企业家精神UMD-Urban Economic Development: Innovation & Entrepreneurship | 硕士 | ||
| 城市管理与发展-城市环境、可持续发展与气候变化UMD-Urban Environment,Sustainability and Climate Change | 硕士 | ||
| 城市管理与发展-城市住房、公平与社会正义UMD-Urban Housing, Equity and Social Justice | 硕士 | ||
| 城市管理与发展-土地管理: 法律、金融、房地产与自然资源Land Management: Law, Finance, Real Estate & Natural Resources | 硕士 | ||
| 社会发展研究Development Studies MA | 社会发展研究院(ISS) -The Hague | 硕士 | 16个月 |
| 分支: 土地,食品和环境研究Track: Agrarian, Food and Environmental Studies(AFES) | 硕士 | ||
| 分支: 发展经济学Track: Economics of Development | 硕士 | ||
| 分支: 政府治理与发展政策Track: Governance and Development Policy | 硕士 | ||
| 分支: 人权,性别和冲突研究Track: Human Rights, Gender and Conflict studies: Social Justic Prospectives | 硕士 | ||
| 分支: 社会发展的政策研究Track:Social Policy for Development | 硕士 | ||
| 分支: 治理,移民与多样化Track: Governance, Migration and Diversity | 硕士 |
关注CHEER公众号
获取更多留学信息
扫码添加小助手
免费进行1对1留学答疑
北京办公室
电话:010-58693510
微信:offernl
地址:北京市朝阳区东三环中路39号建外SOHO16号楼1903室
荷兰办公室
电话:+31202117418
邮箱:admin@cheer.nl
地址:Binderij 7F, 1185ZH, Amstelveen (NL)