莱顿大学
莱顿大学 (Leiden University) 自 1575 年以来,一直在提升思想并产生影响。这几乎是 4 个半世纪的传统和创新。
- 荷兰第一所也是最古老的大学,由奥兰治的威廉建立
- 跻身世界前100名
- 位于两个充满活力的学生城市:莱顿和海牙
- 欧洲研究型大学联盟的创始成员
在其近 450 年的存在中,我们的大学建立了良好的声誉。著名的莱顿校友包括荷兰王室成员威廉·亚历山大国王、比阿特丽克斯·范奥兰杰-拿骚公主和康斯坦丁·范奥兰杰-拿骚殿下,以及北约前秘书长雅普·德·霍普·谢弗教授和现任荷兰首相马克吕特。甚至温斯顿丘吉尔也是莱顿大学的荣誉学位获得者!
纵观其历史,这所大学一直代表着自由,其座右铭 Praesidium Libertatis 被翻译为“自由的堡垒”,可以追溯到其创始人授予莱顿大学地位以表彰该市抵抗西班牙入侵者的时候。
| 专业名称(中英文) | 所在学院 | 学位等级 | 学制 | 学费 |
| Master of Laws in Advanced Studies in European and International Business Law欧洲与国际商法(高级) | Economy and Business经济学与商务领域 | 硕士 | 2 | 18800欧/年 |
| Master of Science in ICT in Business商业领域的信息通讯技术硕士 | Economy and Business经济学与商务领域 | 硕士 | 2 | 19100欧/年 |
| Master of Science in ICT in Business and the Public Sector商业与公共部门的信息通讯技术硕士 | Economy and Business经济学与商务领域 | 硕士 | 2 | 19100欧/年 |
| Master of Science in ICT in the Public Sector 公共部门的信息通讯技术硕士 | Economy and Business经济学与商务领域 | 硕士 | 2 | 19100欧/年 |
| Master of Law 法律硕士 | Law and Public Administration法律与公共管理领域 | 硕士 | 1 | 18800欧元/年 |
| --European Law 欧洲法 | Law and Public Administration法律与公共管理领域 | 硕士 | 1 | 18800欧元/年 |
| =--Public International Law 公共国际法 | Law and Public Administration法律与公共管理领域 | 硕士 | 1 | 18800欧元/年 |
| Master of Laws in Advanced Studies in Air and Space Law航空与空间法高级研究硕士 | Law and Public Administration法律与公共管理领域 | 硕士 | 1 | 18800欧元/年 |
| Comparative Criminal Justice 比较刑事司法 | Law and Public Administration法律与公共管理领域 | 硕士 | 1 | 18800欧元/年 |
| Master of Advanced Studies in European and International Business Law 欧洲与国际商法高级研究硕士 | Law and Public Administration法律与公共管理领域 | 硕士 | 1 | 18800欧元/年 |
| Master of European and International Human Rights Law (Advanced) 欧洲与国际人权法高级研究 | Law and Public Administration法律与公共管理领域 | 硕士 | 1 | 18800欧元/年 |
| Master of Laws in Advanced Studies in International Children’s Rights 国际儿童权利高级研究硕士 | Law and Public Administration法律与公共管理领域 | 硕士 | 1 | 18800欧元/年 |
| Master of International Civil and Commercial Law (Advanced) 国际民商法高级研究 | Law and Public Administration法律与公共管理领域 | 硕士 | 1 | 18800欧元/年 |
| Master of Laws in Advanced Studies in Public International Law公共国际法高级研究硕士 | Law and Public Administration法律与公共管理领域 | 硕士 | 1 | 18800欧元/年 |
| --International Criminal Law 国际刑法方向 | Law and Public Administration法律与公共管理领域 | 硕士 | 1 | 18800欧元/年 |
| --Peace, Justice and Development 公共国际法高级研究硕士-和平正义与发展方向 | Law and Public Administration法律与公共管理领域 | 硕士 | 1 | 18800欧元/年 |
| Master of Laws in Advanced Studies in Law & Finance 法律与金融高级研究硕士 | Law and Public Administration法律与公共管理领域 | 硕士 | 1 | 18800欧元/年 |
| Global and European Labour Law (Advanced LL.M.) 全球和欧洲劳动法(高级法学硕士) | Law and Public Administration法律与公共管理领域 | 硕士 | 1 | 18800欧元/年 |
| Master of Law and Digital Technologies (Advanced)法律与数字技术高级研究 | Law and Public Administration法律与公共管理领域 | 硕士 | 1 | 18800欧元/年 |
| MSc in Crisis and Security Management危机与安全管理硕士 | Law and Public Administration法律与公共管理领域 | 硕士 | 1 | 18800欧元/年 |
| -Cybersecurity Governance网络安全治理 | Law and Public Administration法律与公共管理领域 | 硕士 | 1 | 18800欧元/年 |
| -Governance of Crisis 危机治理 | Law and Public Administration法律与公共管理领域 | 硕士 | 1 | 18800欧元/年 |
| -Governance of radicalism, extremism and terrorism激进主义,极端主义和恐怖主义的治理 | Law and Public Administration法律与公共管理领域 | 硕士 | 1 | 18800欧元/年 |
| MSc in Public Administration 公共管理硕士 | Law and Public Administration法律与公共管理领域 | 硕士 | 1 | 18800欧元/年 |
| --Economics and Governance 经济与管理 | Law and Public Administration法律与公共管理领域 | 硕士 | 1 | 18800欧元/年 |
| --International and European Governance 国际与欧洲监管 | Law and Public Administration法律与公共管理领域 | 硕士 | 1 | 18800欧元/年 |
| --Public Management and Leadership公共管理与领导力 | Law and Public Administration法律与公共管理领域 | 硕士 | 1 | 18800欧元/年 |
| Master of Science in International Relations and Diplomacy国际关系与外交 | Law and Public Administration法律与公共管理领域 | 硕士 | 2 | 18800欧元/年 |
| European Politics and Society 欧洲政治与社会 | Law and Public Administration法律与公共管理领域 | 硕士 | 2 | 8000欧元/年 |
| Governance of Sustainability 可持续性管理 | Law and Public Administration法律与公共管理领域 | 硕士 | 2 | 19100欧元/年 |
| Political Science政治科学 | Law and Public Administration法律与公共管理领域 | 硕士 | 1 | 18800欧/年 |
| =- International Organisation 国际组织 | Law and Public Administration法律与公共管理领域 | 硕士 | 1 | 18800欧/年 |
| -International Politics 国际政治 | Law and Public Administration法律与公共管理领域 | 硕士 | 1 | 18800欧/年 |
| -Nationalism, Ethnic Conflict and Development 民族主义、民族冲突与发展 | Law and Public Administration法律与公共管理领域 | 硕士 | 1 | 18800欧/年 |
| -Parties, Parliaments and Democracy 政党、议会和民主 | Law and Public Administration法律与公共管理领域 | 硕士 | 1 | 18800欧/年 |
| -Political Legitimacy and Justice 政治合法性与公正 | Law and Public Administration法律与公共管理领域 | 硕士 | 1 | 18800欧/年 |
| Law & Society 法律与社会 | Law and Public Administration法律与公共管理领域 | 硕士 | 1 | 18800欧/年 |
| International Dispute Settlement and Arbitration (Advanced LL.M.) 国际争端解决与仲裁(高级法学硕士) | Law and Public Administration法律与公共管理领域 | 硕士 | 1 | 18800欧/年 |
| Master of Arts in History 历史学硕士 | Arts, Culture and History艺术,文化与历史领域 | 硕士 | 1 | 18800欧/年 |
| --Ancient History 古代史方向方向 | Arts, Culture and History艺术,文化与历史领域 | 硕士 | 1 | 18800欧/年 |
| --Archival Studies 档案研究方向 | Arts, Culture and History艺术,文化与历史领域 | 硕士 | 1 | 18800欧/年 |
| --Cities,Migration and Global Interdependence 城市,移民与全球依存方向 | Arts, Culture and History艺术,文化与历史领域 | 硕士 | 1 | 18800欧/年 |
| -- Colonial and Global History 殖民和全球历史方向 | Arts, Culture and History艺术,文化与历史领域 | 硕士 | 1 | 18800欧/年 |
| --Europaeum programme European History and Civilisation: Leiden-Oxford-Paris Programme 欧洲史与文明方向:莱顿-牛津-巴黎 秋季入学 | Arts, Culture and History艺术,文化与历史领域 | 硕士 | 1 | 18800欧/年 |
| -- Europe 1000-1800 1000-1800年的欧洲方向 | Arts, Culture and History艺术,文化与历史领域 | 硕士 | 1 | 18800欧/年 |
| -- Political Culture and National Identities,1789 to the present 政治文化与国家认同方向 | Arts, Culture and History艺术,文化与历史领域 | 硕士 | 1 | 18800欧/年 |
| Master of Arts in History (research) 历史学硕士(研究型) | Arts, Culture and History艺术,文化与历史领域 | 硕士 | 2 | 18800欧/年 |
| --Ancient History (research) 古代史方向 | Arts, Culture and History艺术,文化与历史领域 | 硕士 | 2 | 18800欧/年 |
| -- Cities,Migration and Global Interdependence (research) 城市,移民与全球依存方向 | Arts, Culture and History艺术,文化与历史领域 | 硕士 | 2 | 18800欧/年 |
| --Colonial and Global History (research) 殖民和全球历史方向 | Arts, Culture and History艺术,文化与历史领域 | 硕士 | 2 | 18800欧/年 |
| --Europe 1000-1800 (research) 1000-1800年的欧洲方向 | Arts, Culture and History艺术,文化与历史领域 | 硕士 | 2 | 18800欧/年 |
| --Political Culture and National Identities, 1789 to the Present(research) 政治文化与国家认同方向 | Arts, Culture and History艺术,文化与历史领域 | 硕士 | 2 | 18800欧/年 |
| Master of Arts in Classics and Ancient Civilizations (Research)古典学与古代文明硕士(研究型) | Arts, Culture and History艺术,文化与历史领域 | 硕士 | 2 | 18800欧/年 |
| -- Assyriology 亚述研究 | Arts, Culture and History艺术,文化与历史领域 | 硕士 | 2 | 18800欧/年 |
| -- Classics 古典学 | Arts, Culture and History艺术,文化与历史领域 | 硕士 | 2 | 18800欧/年 |
| -- Egyptology 埃及学 | Arts, Culture and History艺术,文化与历史领域 | 硕士 | 2 | 18800欧/年 |
| -- Hebrew and Aramaic Studies 希伯来圣经与亚拉姆语研究 | Arts, Culture and History艺术,文化与历史领域 | 硕士 | 2 | 18800欧/年 |
| Master of Science in Archaeology (research)考古学(研究型) | Arts, Culture and History艺术,文化与历史领域 | 硕士 | 2 | 18800欧/年 |
| Master of Arts in Classics and Ancient Civilisations 经典与古代文明硕 | Arts, Culture and History艺术,文化与历史领域 | 硕士 | 1 | 18800欧/年 |
| --Assyriology 亚述研究 | Arts, Culture and History艺术,文化与历史领域 | 硕士 | 1 | 18800欧/年 |
| --Classics经典 | Arts, Culture and History艺术,文化与历史领域 | 硕士 | 1 | 18800欧/年 |
| --Egyptology埃及学 | Arts, Culture and History艺术,文化与历史领域 | 硕士 | 1 | 18800欧/年 |
| --Hebrew and Aramaic Studies希伯来语与阿拉姆语研究 | Arts, Culture and History艺术,文化与历史领域 | 硕士 | 1 | 18800欧/年 |
| Master of Arts in Arts and Culture 艺术与文化硕士 | Arts, Culture and History艺术,文化与历史领域 | 硕士 | 1 | 18800欧/年 |
| --Art,Architecture and interior before 1800 (open in Sep.2016)19世纪前的艺术、建筑和室内设计 | Arts, Culture and History艺术,文化与历史领域 | 硕士 | 1 | 18800欧/年 |
| --Contemporary Art in a Global Perspective 全球化视觉下的当代世界艺术研究 | Arts, Culture and History艺术,文化与历史领域 | 硕士 | 1 | 18800欧/年 |
| --Museums and Collections 博物馆与收藏 | Arts, Culture and History艺术,文化与历史领域 | 硕士 | 1 | 18800欧/年 |
| Master of Arts in Arts and Culture (research) 艺术与文化研究型硕士 | Arts, Culture and History艺术,文化与历史领域 | 硕士 | 2 | 18800欧/年 |
| Master of Arts in African Studies 非洲研究硕士 | Arts, Culture and History艺术,文化与历史领域 | 硕士 | 1 | 18800欧/年 |
| Master of Arts in African Studies(Research) 非洲研究硕士 | Arts, Culture and History艺术,文化与历史领域 | 硕士 | 2 | 18800欧/年 |
| Master of Arts in Asian Studies 亚洲研究硕士 | Arts, Culture and History艺术,文化与历史领域 | 硕士 | 1 | 18800欧/年 |
| Master of Arts in Asian Studies (research) 亚洲研究硕士(研究) | Arts, Culture and History艺术,文化与历史领域 | 硕士 | 2 | 18800欧/年 |
| Master of Arts in Middle Eastern Studies 中东研究硕士 | Arts, Culture and History艺术,文化与历史领域 | 硕士 | 1 | 18800欧/年 |
| Master of Arts in Middle Eastern Studies (Research) 中东研究(研究型) | Arts, Culture and History艺术,文化与历史领域 | 硕士 | 2 | 18800欧/年 |
| Master of Arts in North American Studies 北美研究 | Arts, Culture and History艺术,文化与历史领域 | 硕士 | 1 | 18800欧/年 |
| Master of Arts in International Relations 国际关系 | Arts, Culture and History艺术,文化与历史领域 | 硕士 | 2 | 18800欧/年 |
| --European Union Studies欧盟研究 | Arts, Culture and History艺术,文化与历史领域 | 硕士 | 1 | 18800欧/年 |
| --Culture and Politics 文化与政治 | Arts, Culture and History艺术,文化与历史领域 | 硕士 | 1 | 18800欧/年 |
| --Global Conflict in the Modern Era 近代全球冲突 | Arts, Culture and History艺术,文化与历史领域 | 硕士 | 1 | 18800欧/年 |
| --Global Order in Historical Perspective 历史视角下的全球秩序 | Arts, Culture and History艺术,文化与历史领域 | 硕士 | 1 | 18800欧/年 |
| --Global Political Economy 全球政治经济 | Arts, Culture and History艺术,文化与历史领域 | 硕士 | 1 | 18800欧/年 |
| Master of Science in Bio-Pharmaceutical Sciences 生物制药科学 | Health 健康领域 | 硕士 | 2 | 19100欧元/年 |
| --Drug Discovery and Safety 药物发现与安全 | Health 健康领域 | 硕士 | 2 | 19100欧元/年 |
| --Systems Biomedicine and Pharmacology 系统生物医药学与药理学 | Health 健康领域 | 硕士 | 2 | 19100欧元/年 |
| --BioTherapeutics 生物治疗学 | Health 健康领域 | 硕士 | 2 | 19100欧元/年 |
| - Industrial Pharmacy 工业制药 | Health 健康领域 | 硕士 | 2 | 19100欧元/年 |
| - Bio-Pharmaceutical Sciences and Business Studies 生物制药科学与商业研究 | Health 健康领域 | 硕士 | 2 | 19100欧元/年 |
| - Bio-Pharmaceutical Sciences and Science Communication and Society 生物制药科学与科学传播与社会 | Health 健康领域 | 硕士 | 2 | 19100欧元/年 |
| =- Bio-Pharmaceutical Sciences and Education 生物制药科学与教育 | Health 健康领域 | 硕士 | 2 | 19100欧元/年 |
| Master of Science in Education and Child Studies教育与儿童研究 1 | Health 健康领域 | 硕士 | 1 | 19100欧元/年 |
| -- Applied Neuroscience in Human Development应用神经科学—人类发展 | Health 健康领域 | 硕士 | 1 | 19100欧元/年 |
| --Digital Media in Human Development人类发展中的数字媒体 | Health 健康领域 | 硕士 | 1 | 19100欧元/年 |
| --Educational Science 教育学 | Health 健康领域 | 硕士 | 1 | 19100欧元/年 |
| --Learning Problems and Impairments 学习问题与障碍 | Health 健康领域 | 硕士 | 1 | 19100欧元/年 |
| - Parenting and Child Development 教养与儿童发展 | Health 健康领域 | 硕士 | 1 | 19100欧元/年 |
| Biomedical Sciences 生物医学科学 2 学费19100欧元/年,雅思6.5或托福90 | Health 健康领域 | 硕士 | 2 | 19100欧元/年 |
| --Biomedical Sciences Management 生物医学管理 | Health 健康领域 | 硕士 | 2 | 19100欧元/年 |
| --Biomedical Sciences Research 生物医学研究 | Health 健康领域 | 硕士 | 2 | 19100欧元/年 |
| --Biomedical Sciences Communication 生物医学交流 | Health 健康领域 | 硕士 | 2 | 19100欧元/年 |
| --Biomedical Sciences Education 生物医学教育 | Health 健康领域 | 硕士 | 2 | 19100欧元/年 |
| - Biomedical Sciences Health 生物医学健康 | Health 健康领域 | 硕士 | 2 | 19100欧元/年 |
| Master of Science in Psychology 心理学 | Health 健康领域 | 硕士 | 1 | 19100欧元/年 |
| --Applied Cognitive psychology 应用认知心理学 | Health 健康领域 | 硕士 | 1 | 19100欧元/年 |
| --Child and Adolescent Psychology 儿童语青少年心理学 | Health 健康领域 | 硕士 | 1 | 19100欧元/年 |
| --Clinical Neuropsychology 临床神经心理学 | Health 健康领域 | 硕士 | 1 | 19100欧元/年 |
| --Clinical Psychology 临床心理学 | Health 健康领域 | 硕士 | 1 | 19100欧元/年 |
| --Economic and Consumer Psychology 经济与消费心理学 | Health 健康领域 | 硕士 | 1 | 19100欧元/年 |
| --Health and Medical Psychology 健康与医学心理学 | Health 健康领域 | 硕士 | 1 | 19100欧元/年 |
| --Methodology and Statistics in Psychology 心理学的方法论与统计 | Health 健康领域 | 硕士 | 1 | 19100欧元/年 |
| --Occupational Health Psychology 职业健康心理学 | Health 健康领域 | 硕士 | 1 | 19100欧元/年 |
| --School Psychology学校心理学 | Health 健康领域 | 硕士 | 1 | 19100欧元/年 |
| --Social and Organisational Psychology 社会和组织心理学 | Health 健康领域 | 硕士 | 1 | 19100欧元/年 |
| Master of Science in Psychology (research) 心理学(研究型) | Health 健康领域 | 硕士 | 2 | 19100欧元/年 |
| --Clinical and Health Psychology (Research) 临床健康心理学 | Health 健康领域 | 硕士 | 2 | 19100欧元/年 |
| --Developmental Psychology (Research) 发展心理学 | Health 健康领域 | 硕士 | 2 | 19100欧元/年 |
| --Cognitive Neuroscience (research) 认知神经学 | Health 健康领域 | 硕士 | 2 | 19100欧元/年 |
| --Social and Organisational Psychology (research) 社会与组织心理学 | Health 健康领域 | 硕士 | 2 | 19100欧元/年 |
| -Social and Economic Psychology 社会经济心理学 | Health 健康领域 | 硕士 | 2 | 19100欧元/年 |
| Developmental Psychopathology in Education and Child Studies (research) 教育与儿童研究中的发展精神病理学(研究型) | Health 健康领域 | 硕士 | 2 | 19100欧元/年 |
| Master of Science in Vitality and Ageing生命力与老化硕士 | Health 健康领域 | 硕士 | 1 | 19100欧元/年 |
| Master of Science in Technical Medicine 3年 Sep. 地点在Leiden , Delft , Rotterdam | Health 健康领域 | 硕士 | 3 | 19100欧元/年 |
| =--Imaging & Intervention | Health 健康领域 | 硕士 | 1 | 19100欧元/年 |
| =--Sensing & Stimulation | Health 健康领域 | 硕士 | 1 | 19100欧元/年 |
| Master of Science in Psychology (Research)-Developmental Psychology | Communication, Education and Media 传播,教育与媒体领域 | 硕士 | 2 | 18800欧元/年 |
| Master of Science in Education and Child Studies教育与儿童研究 | Communication, Education and Media 传播,教育与媒体领域 | 硕士 | 1 | 18800欧元/年 |
| --Applied Neuroscience in Education and Child Studies 应用神经科学—教育与儿童研究 2016年9月更名为 Applied Neuroscience in Human Development应用神经科学—人类发展 | Communication, Education and Media 传播,教育与媒体领域 | 硕士 | 1 | 18800欧元/年 |
| --Child and Family Science 儿童与家庭科学 | Communication, Education and Media 传播,教育与媒体领域 | 硕士 | 1 | 18800欧元/年 |
| --Digital Media in Human Development人类发展中的数字媒体 | Communication, Education and Media 传播,教育与媒体领域 | 硕士 | 1 | 18800欧元/年 |
| --Educational Studies 教育研究 | Communication, Education and Media 传播,教育与媒体领域 | 硕士 | 1 | 18800欧元/年 |
| --Learning Problems and Impairments学习问题与障碍 | Communication, Education and Media 传播,教育与媒体领域 | 硕士 | 1 | 18800欧元/年 |
| Master of Arts in Media Studies 媒体研究 | Communication, Education and Media 传播,教育与媒体领域 | 硕士 | 1 | 18800欧元/年 |
| - Book and Digital Media Studies书籍与数字媒体研究 | Communication, Education and Media 传播,教育与媒体领域 | 硕士 | 1 | 18800欧元/年 |
| - Cultural Analysis: Literature and Theory 文化分析:文学与理论 | Communication, Education and Media 传播,教育与媒体领域 | 硕士 | 1 | 18800欧元/年 |
| - Film and Photographic Studies 电影与摄影研究 | Communication, Education and Media 传播,教育与媒体领域 | 硕士 | 1 | 18800欧元/年 |
| -- Journalism and New Media 新闻与新媒体 | Communication, Education and Media 传播,教育与媒体领域 | 硕士 | 1 | 18800欧元/年 |
| Master of Science in Computer Science 计算机科学硕士 2 | Natural Sciences, Mathematics and Computer Science 自然科学,数学与计算机科学领域 | 硕士 | 2 | 19100欧元/年 |
| --Bioinformatics 生物信息学 | Natural Sciences, Mathematics and Computer Science 自然科学,数学与计算机科学领域 | 硕士 | 2 | 19100欧元/年 |
| --Computer Science and Science Communication and Society 计算机科学与科学传播和社会 | Natural Sciences, Mathematics and Computer Science 自然科学,数学与计算机科学领域 | 硕士 | 2 | 19100欧元/年 |
| -- Data Science: Computer Science数据科学:计算机科学 | Natural Sciences, Mathematics and Computer Science 自然科学,数学与计算机科学领域 | 硕士 | 2 | 19100欧元/年 |
| --Computer Science and Education 计算机科学与教育 | Natural Sciences, Mathematics and Computer Science 自然科学,数学与计算机科学领域 | 硕士 | 2 | 19100欧元/年 |
| - Advanced Computing and Systems 高级计算和系统 (2020秋季开设) | Natural Sciences, Mathematics and Computer Science 自然科学,数学与计算机科学领域 | 硕士 | 2 | 19100欧元/年 |
| - Artificial Intelligence 人工智能 (2020秋季开设) | Natural Sciences, Mathematics and Computer Science 自然科学,数学与计算机科学领域 | 硕士 | 2 | 19100欧元/年 |
| - Foundations of Computing 计算基础 (2020秋季开设) | Natural Sciences, Mathematics and Computer Science 自然科学,数学与计算机科学领域 | 硕士 | 2 | 19100欧元/年 |
| Master of Science in Media Technology 媒体技术 | Natural Sciences, Mathematics and Computer Science 自然科学,数学与计算机科学领域 | 硕士 | 2 | 19100欧元/年 |
| Master of Science in Biology生物学硕士 | Natural Sciences, Mathematics and Computer Science 自然科学,数学与计算机科学领域 | 硕士 | 2 | 19100欧元/年 |
| --Biology and Education 生物与教育 | Natural Sciences, Mathematics and Computer Science 自然科学,数学与计算机科学领域 | 硕士 | 2 | 19100欧元/年 |
| --Biology and Science Communication and Society 生物、科学传播与社会 | Natural Sciences, Mathematics and Computer Science 自然科学,数学与计算机科学领域 | 硕士 | 2 | 19100欧元/年 |
| --Biology and Business Studies 生物学与商业研究 | Natural Sciences, Mathematics and Computer Science 自然科学,数学与计算机科学领域 | 硕士 | 2 | 19100欧元/年 |
| --Biodiversity and Sustainability 生物多样性与持续性 | Natural Sciences, Mathematics and Computer Science 自然科学,数学与计算机科学领域 | 硕士 | 2 | 19100欧元/年 |
| --Evolutionary biology 生物进化 | Natural Sciences, Mathematics and Computer Science 自然科学,数学与计算机科学领域 | 硕士 | 2 | 19100欧元/年 |
| --From Cells to Organisma 从细胞到微生物 | Natural Sciences, Mathematics and Computer Science 自然科学,数学与计算机科学领域 | 硕士 | 2 | 19100欧元/年 |
| --Molecular Genetics and Biotechnology 分子基因与生物技术 | Natural Sciences, Mathematics and Computer Science 自然科学,数学与计算机科学领域 | 硕士 | 2 | 19100欧元/年 |
| Master of Science in Chemistry 化学硕士 | Natural Sciences, Mathematics and Computer Science 自然科学,数学与计算机科学领域 | 硕士 | 2 | 19100欧元/年 |
| --Chemistry and Education 化学与教育 | Natural Sciences, Mathematics and Computer Science 自然科学,数学与计算机科学领域 | 硕士 | 2 | 19100欧元/年 |
| --Chemistry and Business Studies 化学与商业研究 | Natural Sciences, Mathematics and Computer Science 自然科学,数学与计算机科学领域 | 硕士 | 2 | 19100欧元/年 |
| --Chemistry and Science Communication and Society 化学与科学传播和社会 | Natural Sciences, Mathematics and Computer Science 自然科学,数学与计算机科学领域 | 硕士 | 2 | 19100欧元/年 |
| --Research in Chemistry 化学研究 | Natural Sciences, Mathematics and Computer Science 自然科学,数学与计算机科学领域 | 硕士 | 2 | 19100欧元/年 |
| Master of Science in Industrial Ecology 工业生态学 | Natural Sciences, Mathematics and Computer Science 自然科学,数学与计算机科学领域 | 硕士 | 2 | 19100欧元/年 |
| Master of Science in Life Science and Technology生命科学与技术硕士 | Natural Sciences, Mathematics and Computer Science 自然科学,数学与计算机科学领域 | 硕士 | 2 | 19100欧元/年 |
| --Life Science and Education 生命科学与教育 | Natural Sciences, Mathematics and Computer Science 自然科学,数学与计算机科学领域 | 硕士 | 2 | 19100欧元/年 |
| --Life Science and Science Communication and Society 生命科学与科学传播和社会 | Natural Sciences, Mathematics and Computer Science 自然科学,数学与计算机科学领域 | 硕士 | 2 | 19100欧元/年 |
| --Life Science and Business Studies 生命科学与商业研究 | Natural Sciences, Mathematics and Computer Science 自然科学,数学与计算机科学领域 | 硕士 | 2 | 19100欧元/年 |
| --Life Science Research and Development 生命科学研究与发展 | Natural Sciences, Mathematics and Computer Science 自然科学,数学与计算机科学领域 | 硕士 | 2 | 19100欧元/年 |
| Master of Science in Mathematics 数学硕士 | Natural Sciences, Mathematics and Computer Science 自然科学,数学与计算机科学领域 | 硕士 | 2 | 19100欧元/年 |
| --Algebra, Geometry and Number Theory 代数、几何与数论 | Natural Sciences, Mathematics and Computer Science 自然科学,数学与计算机科学领域 | 硕士 | 2 | 19100欧元/年 |
| --Applied Mathematics 应用数学 | Natural Sciences, Mathematics and Computer Science 自然科学,数学与计算机科学领域 | 硕士 | 2 | 19100欧元/年 |
| --Mathematics and Business Studies 数学与商业研究 | Natural Sciences, Mathematics and Computer Science 自然科学,数学与计算机科学领域 | 硕士 | 2 | 19100欧元/年 |
| --Mathematics and Education 数学和教育 | Natural Sciences, Mathematics and Computer Science 自然科学,数学与计算机科学领域 | 硕士 | 2 | 19100欧元/年 |
| --Mathematics and Science Communication and Society 数学、科学通讯与社会 | Natural Sciences, Mathematics and Computer Science 自然科学,数学与计算机科学领域 | 硕士 | 2 | 19100欧元/年 |
| Master of Science in Astronomy天文学硕士 | Natural Sciences, Mathematics and Computer Science 自然科学,数学与计算机科学领域 | 硕士 | 2 | 19100欧元/年 |
| --Astronomy and Cosmology 天文学和宇宙学 | Natural Sciences, Mathematics and Computer Science 自然科学,数学与计算机科学领域 | 硕士 | 2 | 19100欧元/年 |
| --Astronomy and Education 天文学与教育 | Natural Sciences, Mathematics and Computer Science 自然科学,数学与计算机科学领域 | 硕士 | 2 | 19100欧元/年 |
| --Astronomy and Instrumentation 天文学和仪表 | Natural Sciences, Mathematics and Computer Science 自然科学,数学与计算机科学领域 | 硕士 | 2 | 19100欧元/年 |
| --Astronomy and Science Communication and Society 天文学、科学传播与社会 | Natural Sciences, Mathematics and Computer Science 自然科学,数学与计算机科学领域 | 硕士 | 2 | 19100欧元/年 |
| --Astronomy and Business Studies 天文学与商业研究 | Natural Sciences, Mathematics and Computer Science 自然科学,数学与计算机科学领域 | 硕士 | 2 | 19100欧元/年 |
| --Astronomy Research 天文学研究 | Natural Sciences, Mathematics and Computer Science 自然科学,数学与计算机科学领域 | 硕士 | 2 | 19100欧元/年 |
| --Astronomy and Data Science 天文学与数据科学 | Natural Sciences, Mathematics and Computer Science 自然科学,数学与计算机科学领域 | 硕士 | 2 | 19100欧元/年 |
| Master of Science in Physics物理学硕士 2 | Natural Sciences, Mathematics and Computer Science 自然科学,数学与计算机科学领域 | 硕士 | 2 | 19100欧元/年 |
| --Physics and Business Studies 物理与商业研究 | Natural Sciences, Mathematics and Computer Science 自然科学,数学与计算机科学领域 | 硕士 | 2 | 19100欧元/年 |
| --Research in Physics,Biological and Soft Matter Physics | Natural Sciences, Mathematics and Computer Science 自然科学,数学与计算机科学领域 | 硕士 | 2 | 19100欧元/年 |
| --Research in Physics,Quantum Matter and Optics | Natural Sciences, Mathematics and Computer Science 自然科学,数学与计算机科学领域 | 硕士 | 2 | 19100欧元/年 |
| --Research in Physics, Cosmology 物理与宇宙学研究 | Natural Sciences, Mathematics and Computer Science 自然科学,数学与计算机科学领域 | 硕士 | 2 | 19100欧元/年 |
| --Research in Theoretical Physics 理论物理研究 | Natural Sciences, Mathematics and Computer Science 自然科学,数学与计算机科学领域 | 硕士 | 2 | 19100欧元/年 |
| --Research in Physics, Casimir pre-PhD 物理研究 | Natural Sciences, Mathematics and Computer Science 自然科学,数学与计算机科学领域 | 硕士 | 2 | 19100欧元/年 |
| --Physics and Education 物理教育 | Natural Sciences, Mathematics and Computer Science 自然科学,数学与计算机科学领域 | 硕士 | 2 | 19100欧元/年 |
| --Physics and Science Communication and Society 物理、科学传播与社会 | Natural Sciences, Mathematics and Computer Science 自然科学,数学与计算机科学领域 | 硕士 | 2 | 19100欧元/年 |
| Msc in Statistical Science for Life and Behavioural Sciences 生命与行为科学的统计学硕士 | Natural Sciences, Mathematics and Computer Science 自然科学,数学与计算机科学领域 | 硕士 | 2 | 19100欧元/年 |
| --Data Science : Statistical Science 数据科学:统计学 | Natural Sciences, Mathematics and Computer Science 自然科学,数学与计算机科学领域 | 硕士 | 2 | 19100欧元/年 |
| --Statistical Science 统计学 | Natural Sciences, Mathematics and Computer Science 自然科学,数学与计算机科学领域 | 硕士 | 2 | 19100欧元/年 |
| Master of Arts in Linguistics 语言学硕士 | Literature and Linguistics 文学与语言学领域 | 硕士 | 1 | 18800欧元/年 |
| --Modern Languages (MA) A193现代语言 | Literature and Linguistics 文学与语言学领域 | 硕士 | 1 | 18800欧元/年 |
